Measurement absent · New Zealand
New Zealand's Budget must report its effect on child poverty, but the Treasury model cannot forecast material hardship — the measure with a 6.0 percent target for 2027/28, provisionally at 14.3 percent on a new indicator in 2024/25
New Zealand sets child poverty targets in law and asks every Budget to say whether it moves them. The Child Poverty Reduction Act 2018 requires the government to set ten-year and three-year targets on four primary measures: material hardship, low income before housing costs, low…
- Resolution status
- not confirmed
- Checked
- 2026-09-24
- Evidence type
- SecondaryPress reports and institutional documents
- Outlet
- nz-treasury-child-poverty-report
- Authoring mode
- Derived from press reports
- Views
- 0
What is happening?
New Zealand sets child poverty targets in law and asks every Budget to say whether it moves them. The Child Poverty Reduction Act 2018 requires the government to set ten-year and three-year targets on four primary measures: material hardship, low income before housing costs, low income after housing costs, and persistent poverty. Section 15EA of the Public Finance Act, as quoted by the Treasury in its own report, requires the Minister of Finance to present a child poverty report on Budget day that discusses progress against those targets in the last financial year and states whether, and if so to what extent, measures in or related to the Budget will affect child poverty.
For material hardship the second half of that duty cannot be carried out with the tool the Treasury uses. In both the 2025 report (2025-05-22) and the 2026 report (2026-05-28) the Treasury states that its model is unable to forecast material hardship. It forecasts only the two income measures. The Controller and Auditor-General, in a report presented to Parliament in March 2025, records the same limit and extends it to persistent poverty.
Material hardship is the measure with the ten-year target of 6.0 percent for 2027/28. The rate recorded for 2024/25 is 14.3 percent, a provisional figure on the new MH-18 indicator. The final 2023/24 figure is 13.5 percent, and the 2017/18 baseline is 13.3 percent. All figures here are financial years running 1 July to 30 June.
Whose problem is this?
| Role | Who |
|---|---|
| Affected | Children living in material hardship — 169,300 in 2024/25, provisional, out of about 1.18 million children under 18 |
| Raised by | The Controller and Auditor-General, whose March 2025 report found no integrated plan for reducing child material hardship · the Treasury itself, which states the limit of its model in each Budget day report |
| Decides | The Minister for Child Poverty Reduction (sets and resets targets by Gazette notice under section 23 of the 2018 Act) · the Minister of Finance and the Treasury (the Budget day report and the model behind it) · the Government Statistician (defines the material hardship measure) · Cabinet (reporting requirements for the strategy) |
| Bears the cost | Children in hardship and their households · Parliament, which receives a Budget day statement that says the Treasury cannot estimate the effect of the Budget on material hardship |
Hardship is not spread evenly. For the year ended June 2024, when the overall rate was 13.4 percent, the Auditor-General reports material hardship rates of 23.9 percent for Māori children, 28.7 percent for Pacific children and 22.6 percent for children in households with a disabled member. No source opened here names a separate public target for any of these groups; the statutory targets apply to all children.
The agencies that could close the gap are the same agencies that report on it, and none of them is obliged by any source opened here to build a forecast that does not yet exist.
Where does this problem end?
| Axis | This is the problem | This is not the problem |
|---|---|---|
| What | The absence of a forecast of Budget effects on material hardship, set beside a statutory duty to state those effects · the absence of an integrated implementation plan found by the Auditor-General · the change of the hardship indicator in 2026 | Whether the targets, or the material hardship index and the 50 percent of median income line, are the right standards — the Auditor-General also left that out of scope |
| Which policies reduce material hardship — benefit levels, tax credits, social housing, school lunches or a social investment approach | ||
| Whether the recent rise was caused by inflation or by policy — the Treasury names inflation as at least part of the 2023/24 miss, and no source measures the cause | ||
| Whether the 2024 reset of intermediate targets was justified — the record of both the government and the Auditor-General is carried, and no side is chosen here | ||
| Who | Children under 18 counted by the statutory measures | The care and protection system, and the overrepresentation of Māori children as a problem in itself |
| Where | New Zealand | Child poverty measurement in other countries was not examined |
| When | The ten-year target period ending 2027/28, and Budget day reports for 2025 and 2026 | Budget reports before 2025 are cited only through the Auditor-General |
| Scale | Material hardship among children, 2023/24 and 2024/25 | Severe material hardship, which has no statutory target, is noted only for context |
The two income measures sit beside material hardship as a contrast because they are the part of the same Budget day duty that the Treasury is able to model and to report on.
What is the state now, and what should it be?
Now
| Indicator | Value | As of |
|---|---|---|
| Material hardship rate | 13.3 percent (baseline, DEP-17) | 2017/18 |
| Material hardship rate | 13.5 percent (final, DEP-17 · first published as 13.4 percent provisional) | 2023/24 |
| Material hardship rate | 14.3 percent (provisional, MH-18) | 2024/25 |
| Children in material hardship | 169,300 (provisional) | 2024/25 |
| Treasury forecast of Budget effect on material hardship | none — the model is unable to forecast it | Budget 2025 and Budget 2026 |
| Treasury forecast for the income measures | Budget 2026 lowers both income measures significantly in 2026/27 because of a temporary increase of 50 dollars a week, with small and non-significant effects in later years | 2026-05-28 |
| Treasury projection for 2030 | 17.8 percent after housing costs (plus or minus 1.4) · 12.6 percent before housing costs (plus or minus 1.2) | 2026-05-28, projection year 2030 |
| Integrated implementation plan for reducing material hardship | none found by the Auditor-General | 2025-03 |
| Six-monthly reporting on strategy implementation | removed by the Cabinet Social Wellbeing Committee | 2024-10 |
| Next official figures | 2027-02 · persistent poverty reported from 2027 | 2026 |
What it should be — stated only in the documents of the institutions involved:
| Indicator | Target | Source of the target |
|---|---|---|
| Material hardship | 11.0 percent by 2026/27 (third intermediate target) · 6.0 percent by 2027/28 (ten-year target) | Treasury 2026 report, table of statutory targets |
| Low income after housing costs | 14.0 percent by 2026/27 · 10.0 percent by 2027/28 | same |
| Low income before housing costs | 12.0 percent by 2026/27 · 5.0 percent by 2027/28 | same |
| Budget day report | states whether and to what extent Budget measures will affect child poverty | Public Finance Act section 15EA, as quoted by the Treasury |
| Implementation | a detailed cross-agency implementation plan, which the Auditor-General expected to see | Auditor-General report, Part 3 |
The target table in the 2026 Treasury report places the same 6.0 and 11.0 figures beside the new MH-18 wording; no opened source says whether those figures were reset for the new indicator.
How big is it?
169,300 children, or 14.3 percent, in 2024/25 on a provisional basis. That is the count and rate published for the new MH-18 indicator, reproduced in the Ministry of Social Development report of July 2026 from Stats NZ figures and matched by the rate in the Treasury Budget day report.
A year earlier, for the year ended June 2024, the Auditor-General counted 156,600 children at a provisional 13.4 percent, a figure later finalised at 13.5 percent. The estimate for this dossier is therefore given as a range between those two published counts rather than a single figure.
The gap to the ten-year target is large on the numbers alone. A rate of 6.0 percent applied to about 1.18 million children would be roughly 71,000 children, against about 169,300 counted in 2024/25. The published severe material hardship figure for 2024/25 happens to be close to that, at 6.0 percent and about 71,000 children, but it is a different and narrower measure with no statutory target.
Depending on which measure is chosen, the Auditor-General reports that between 5.4 percent and 29.9 percent of children, or between 62,900 and 351,000, were in some form of poverty in the year ended June 2024.
Under what conditions does it arise?
1. The duty covers all measures but the model covers two. The Treasury model forecasts incomes, so it can estimate how tax and transfer changes shift the two income measures. Material hardship is counted as lacking a set number of listed items, seven or more of 18 on MH-18 and six or more of 17 on DEP-17, and the Treasury states it cannot forecast that measure. The duty in section 15EA is not limited to measures the model can reach.
2. The measures that might touch hardship are the ones left unmodelled. In the 2026 report, Budget measures such as social housing places, employment support for sole parents, school lunches and food hubs appear on the list of measures that are not able to be modelled. The Budget effects that are quantified are the tax and transfer changes, and those are quantified only on the income measures.
3. The definition sits outside the Act. The material hardship indicator is set by the Government Statistician rather than written into the statute. When the household survey moved to a new design, the old DEP-17 index was replaced by MH-18, approved in December 2025 and first published in February 2026. Stats NZ concluded that the new index keeps the hardship concept and ensures continuity. The targets set earlier were not visibly restated against it.
4. Targets can be reset, and progress reporting can be stopped. The Minister sets intermediate targets by Gazette notice and did so for the third period on 2024-06-27. The Auditor-General found that a tracker of the work programme stopped in mid-2023 and that the six-monthly reporting requirement for the strategy was removed in October 2024. Without a plan or a forecast, the main public signal is the annual figure, which arrives after the period it describes.
What has been tried?
| Attempt | By whom | What was done | When |
|---|---|---|---|
| Ten-year and first intermediate targets | Government | Set under the 2018 Act, including 6.0 percent material hardship by 2027/28 | 2019 |
| Second intermediate targets | Government | Targets for 2023/24 set; all three were missed — material hardship 13.5 percent final against a 9.0 percent target | 2021-06 |
| Third intermediate targets | Minister for Child Poverty Reduction, by Gazette notice under section 23 | 11 percent material hardship, 12 percent before housing costs, 14 percent after housing costs for 2026/27; the ten-year targets left unchanged | 2024-06-27 |
| Child and Youth Strategy 2024-2027 | Government | Names reducing child material hardship as both a portfolio target and a strategy priority | 2024-11 |
| Strategy progress reporting | Cabinet Social Wellbeing Committee | Six-monthly reporting requirement removed | 2024-10 |
| Performance audit | Controller and Auditor-General | Audited the Department of the Prime Minister and Cabinet, the Ministry of Social Development, the Treasury and Stats NZ; recommended an integrated implementation plan to reduce child material hardship | 2025-03 |
| Budget 2025 child poverty report | Treasury | Changes to family tax credit thresholds and housing support produced no statistically significant change in the income measures; other measures not modelled; material hardship not forecast | 2025-05-22 |
| Budget 2026 child poverty report | Treasury | Tax and transfer measures lower the income measures significantly in 2026/27, driven by a temporary increase; material hardship not forecast | 2026-05-28 |
| New hardship indicator | Stats NZ, with the Government Statistician approving | DEP-17 replaced by MH-18 after the survey change | approved 2025-12, first published 2026-02 |
Every attempt listed here either sets a target, reports a past value, or forecasts an income measure. None of the opened sources describes an attempt to forecast the effect of a Budget on material hardship itself.
What was found?
| Finding | Observed value | Evidence grade |
|---|---|---|
| Ten-year material hardship target | 6.0 percent for 2027/28 | high — Treasury 2026 report, opened in full |
| Material hardship, 2024/25 | 14.3 percent, provisional, MH-18 | high — Treasury 2026 report and MSD 2026 report agree |
| Children in material hardship, 2024/25 | 169,300, provisional | high — MSD 2026 report table |
| Material hardship, 2023/24 | 13.4 percent provisional, revised to 13.5 percent final | high — Treasury 2025 and 2026 reports, MSD 2026 report |
| Treasury model and material hardship | unable to forecast it | high — stated in both the 2025 and the 2026 Treasury reports |
| Model limit extended to persistent poverty | cannot forecast material hardship or persistent poverty | high — Auditor-General report, footnote 3 |
| 2023/24 intermediate targets | none of the three met | high — Auditor-General report and Treasury 2025 report |
| Integrated implementation plan | none exists | high — Auditor-General report, Part 3, paragraph 3.46 |
| 2026/27 intermediate targets | two of three less ambitious than the previous intermediate targets, those two being material hardship and low income before housing costs | high — Auditor-General report, page 4 and Figure 2 note |
| Change from 2023/24 to 2024/25 | 0.8 percentage points, not statistically significant | high — Treasury 2026 report |
| Change from 2022/23 to 2024/25 | 12.6 to 14.3 percent, statistically significant | high — MSD 2026 report |
| Continuity between DEP-17 and MH-18 | Stats NZ concludes continuity of the hardship concept is maintained | medium — the conclusion is opened; whether the targets were recalibrated is not |
| End of implementation progress reporting | tracker stopped mid-2023 · six-monthly requirement removed 2024-10 | medium — Auditor-General Part 3; the paragraph number was read from a summary output |
| Group rates, year ended June 2024 | Māori 23.9 percent · Pacific 28.7 percent · disabled household 22.6 percent | high — Auditor-General report, paragraph 1.3 |
| Treasury projection for 2030 | 17.8 percent after housing costs · 12.6 percent before housing costs | high — Treasury 2026 report |
The two statements about the change in material hardship cover different periods and are both kept. The Auditor-General also found that measuring and reporting on child poverty is done well, and that roles are clear; the gap it identified is in planning and implementation, not in counting.
Why is it still unsolved?
Measurement absent — the Budget day duty asks for the effect of the Budget on child poverty, and the measure with a target and a current value that the Treasury cannot forecast is material hardship. Persistent poverty cannot be forecast either, but it is reported only from 2027.
The explanatory note to the 2018 bill as introduced describes the purpose of the Act as promoting political accountability against published targets, and the Budget day report is where a government states, before spending, what its choices will do to child poverty. For the income measures that works in practice, because a change in tax credits can be run through a model and returned as a change in the share of children below an income line. For material hardship the same question has no model to run through. The report can say what happened last year, but it cannot say what this Budget will do, so the statement required by section 15EA covers that measure only by saying that it cannot.
The absence compounds with the other two findings. Without a forecast there is no way to check a Budget against the 6.0 percent target in advance, and without an integrated implementation plan, which the Auditor-General found did not exist in March 2025, there is no document against which progress could be read. After the six-monthly strategy reporting was removed in October 2024, the annual Stats NZ figure is left as the main public signal, and it arrives about eight months after the year it measures.
The indicator change adds a third layer. The target numbers were set on the old index and now sit beside the new one without an opened source saying they were recalibrated. Stats NZ concludes that the concept is continuous, which is a statement about the measure, not about whether a 6.0 percent target means the same thing on both.
What observation would mean it is solved?
Candidates — (a) a Budget day child poverty report states a quantified estimate, with uncertainty, of the effect of Budget measures on material hardship (b) a published cross-agency implementation plan for reducing child material hardship, with regular progress reporting (c) the recorded material hardship rate moves toward the statutory targets.
(a) alone is weaker than it looks. An estimate can be produced for a narrow set of measures and still leave the unmodelled items, such as housing places and school food, outside it. The estimate is only as useful as its coverage of the measures that plausibly reach hardship.
(b) alone is paper. The Auditor-General asked for a plan, and a plan can exist without any forecast attached, which would leave the Budget day statement unchanged.
(c) alone arrives too late and moves for other reasons. The figure is published about eight months after each year ends, the 2024/25 value is still provisional, and the Treasury itself attributes part of the 2023/24 miss to high inflation. A fall in the rate would not show whether any Budget choice caused it. The three have to be read together.
What is it connected to?
| Connected to | Relation | Source |
|---|---|---|
| Child and Youth Strategy 2024-2027 | Makes reducing child material hardship a portfolio target and a strategy priority — the policy frame the missing forecast would inform | Child and Youth Strategy 2024-2027 |
| Public Finance Act section 15EA | The statutory Budget day duty whose second limb is not met for material hardship | Treasury 2025 and 2026 reports · MSD reporting page |
| Stats NZ material hardship methodology | Holds the definition of the measure outside the Act; changed in 2026 | Stats NZ MH-18 methodology · Auditor-General report, footnote 8 |
| Auditor-General recommendation 1 | Asks the Ministry of Social Development to lead an integrated implementation plan for reducing child material hardship | Auditor-General report, page 7 |
| Low income measures before and after housing costs | The measures the Treasury does forecast, and the contrast that makes the gap visible | Treasury 2026 report |
What these sources do not say
- Whether the 6.0 percent or 11.0 percent material hardship targets will be met. No official forecast exists for these targets. The Treasury says its model cannot produce one, and the Auditor-General judgement that two targets are unlikely to be met in 2027/28 refers to the income measures, drawing on the 2023 and 2024 Budget day reports. Statements elsewhere that the material hardship target will be missed are not official forecasts and are not repeated here.
- Any public response to the Auditor-General recommendations. The overview notes that officials were finalising new monitoring and reporting arrangements. What came of that, and whether the Ministry of Social Development or Cabinet has published an integrated implementation plan, was not found in any source opened here. The Priority 2 page of the Ministry lists four policy groupings but no timetable or reporting framework.
- Whether the Minister reported to Parliament on the missed targets. The Auditor-General summary and the 2018 explanatory note describe a duty to report when targets are not met; no such report was found, and the sources do not say whether the inflation sentence in the Treasury 2025 report is that explanation.
- Whether the targets were reset for MH-18. The Stats NZ page on interpreting the targets after the 2026 update could not be opened.
- How large the revision to the 2024/25 provisional figure will be. The next release is due in 2027-02.
- Whether the quarterly lead indicators given to the Minister substitute for a forecast. Those indicators exist according to the Ministry reporting page; their content was not examined.
- The statute text itself. Section numbers are taken only where the Treasury, the Ministry and the Gazette cite them; the legislation sites refused automated access, and the 2018 explanatory note is the bill as introduced, not confirmed against the Act as passed.
- The position of the institutions named. What was found is carried here: the Treasury 2026 report says the government focuses on long-term drivers and on opportunities to move out of poverty, citing social investment and a stronger economy; the government said in 2024 that it wanted the targets to be achievable; the Child and Youth Strategy names material hardship as a priority. No published response to the missing hardship forecast itself was found.
See the evidence
| Item | Source | Confirmation |
|---|---|---|
| Section 15EA duty as quoted · statutory targets for all three measures, including 6.0 percent material hardship by 2027/28 · 2024/25 rate 14.3 percent provisional · 2023/24 change not significant · model unable to forecast material hardship · unmodelled Budget 2026 measures · 2030 projections · government approach | The Treasury — Child Poverty Report 2026 (Budget 2026, 2026-05-28) | 2026-09-24 |
| Section 15EA duty as quoted · 2023/24 value 13.4 percent provisional · inflation named as at least part of the 2023/24 miss · Budget 2025 measures with no significant change · model unable to forecast material hardship | The Treasury — Child Poverty Report 2025 (Budget 2025, 2025-05-22) | 2026-09-24 |
| Measuring and reporting done well · no 2023/24 target met · model cannot forecast material hardship or persistent poverty · two 2026/27 targets less ambitious · recommendation 1 · group rates · 156,600 children in 2024 · range 5.4 to 29.9 percent · definition held by the Government Statistician · scope excluded the targets | Controller and Auditor-General — Effectiveness of arrangements for reducing child poverty, B.29[25c] (2025-03) | 2026-09-24 |
| Audit landing page | The Audit Office — Effectiveness of arrangements for reducing child poverty (page dated 2025-04-03) | 2026-09-24 |
| Why the audit was done and its scope | The Audit Office — Part 1: Why we looked at child poverty | 2026-09-24 |
| Roles and arrangements across agencies | The Audit Office — Part 2: Arrangements to reduce child poverty | 2026-09-24 |
| No integrated implementation plan · expected a detailed cross-agency plan · no clear pathway without a plan · tracker stopped and six-monthly reporting removed · income targets unlikely to be met in 2027/28 | The Audit Office — Part 3: Oversight of the child poverty work programme | 2026-09-24 · paragraph number for the reporting change read from a summary output |
| Targets set in 2019, 2021 and 2024 | Ministry of Social Development — Child poverty reduction measures and targets | 2026-09-24 |
| Section 15EA duty · lead indicators provided to the Minister · end of strategy reporting | Ministry of Social Development — Reporting on child and youth wellbeing and child poverty | 2026-09-24 |
| 2023/24 provisional results against the second intermediate targets (older edition, not cited for current values) | Ministry of Social Development — Progress to date on the child poverty reduction targets | 2026-09-24 |
| Policy groupings under the material hardship priority, no timetable | Ministry of Social Development — Priority 2: Reducing child material hardship | 2026-09-24 |
| 169,300 children at 14.3 percent in 2024/25 · 1.18 million children · severe hardship 6.0 percent · income measure counts · 2022/23 to 2024/25 rise significant · indicator change · next release 2027-02 | Ministry of Social Development — Child Poverty in New Zealand (2026-07) | 2026-09-24 |
| MH-18 replacing DEP-17 after the survey change · continuity conclusion | Stats NZ — Measuring child poverty: Material hardship in the Household Income and Living Survey (2026-01) | 2026-09-24 |
| Third intermediate targets set under section 23 on 2024-06-27 | New Zealand Gazette — Notice of Setting of Third Intermediate Targets Under the Child Poverty Reduction Act 2018 | 2026-09-24 |
| Material hardship reduction as portfolio target and strategy priority | New Zealand Government — The Child and Youth Strategy 2024-2027 (2024-11) | 2026-09-24 |
| Purpose of the Act and Budget day reporting as introduced · measure definitions left to the Government Statistician | New Zealand Government — Child Poverty Reduction Bill, Explanatory note (2018, as introduced) | 2026-09-24 · not confirmed against the Act as passed |
| Government said the reset targets were meant to be achievable (secondary report) | RNZ News (2024-07-26) | 2026-09-24 |
| Official child poverty release for the year ended June 2025 | Stats NZ — Child poverty statistics: Year ended June 2025 | URL not confirmed: automated fetch returned the title only, no body; figures taken from the Treasury and Ministry tables |
| News item on annual change for the year ended June 2025 | Stats NZ — No annual change in child poverty rates for year ended June 2025 | URL not confirmed: automated fetch returned the title only, no body |
| Technical appendix, likely carrying the 2023/24 revision | Stats NZ — Child poverty statistics: Year ended June 2025, technical appendix | URL not confirmed: automated fetch returned the title only, no body |
| How the targets relate to the new indicator | Stats NZ — Interpreting child poverty targets, 2026 update | URL not confirmed: automated fetch returned the title only, no body |
| Statute text of the 2018 Act | NZLII — Child Poverty Reduction Act 2018 | URL not confirmed: automated fetch refused with HTTP 403 |
| How child poverty is measured, Budget 2026 | Budget 2026 — How child poverty is measured | URL not confirmed: automated fetch refused with HTTP 403 |
| Budget 2025 report, budget site edition | Budget 2025 — Child Poverty Report | URL not confirmed: HTTP 404; the same report was opened on the Treasury site |
| Treasury publication page for the 2026 report | The Treasury — Child Poverty Report 2026, publication page | URL not confirmed: automated fetch refused with HTTP 403 |
| Government release on the child poverty statistics | Beehive.govt.nz — Child Poverty statistics show challenges remain | URL not confirmed: automated fetch returned an empty response |
Of the 26 rows, 17 were opened and 9 could not be. The two Treasury Budget day reports and the Stats NZ methodology were read in full; the Auditor-General report was read in its overview, recommendations, parts of Parts 1 and 2 and the appendices, and Part 3 was read directly. Where two sources give different figures for the same year, both are kept with their status: 2023/24 appears as 13.4 percent provisional in the Auditor-General report and the Treasury 2025 report, and as 13.5 percent final in the 2026 Treasury and Ministry reports. The 2024/25 value is provisional and on a different indicator from the one in force when the targets were set. This is a research-based definition, so observation_refs is empty and provenance_mode: press-derived.
This table holds 26 evidence rows, 17 of which carry a source you can open · 7 distinct sources. How this table is made
People affected
Estimated range 156,600–169,300 As of years ended June 2024 and June 2025
Derivation chain
| Term | Value | Source | Assumption |
|---|---|---|---|
| Children in material hardship, year ended June 2024 (DEP-17, 13.4 percent provisional, later finalised at 13.5 percent) | 156,600 | Controller and Auditor-General, Effectiveness of arrangements for reducing child poverty (2025-03), paragraph 1.1 | Low end of the range. The most recent count on the indicator in force when the targets were set; published while the rate was still provisional. |
| Children in material hardship, 2024/25 (MH-18, 14.3 percent provisional) | 169,300 | Ministry of Social Development, Child Poverty in New Zealand (2026-07), table on page 6, reproducing Stats NZ figures | High end of the range. The latest published count, on the new indicator; still provisional until the release due in 2027-02. |
| Children under 18, 2024-25 | 1,180,000 | Ministry of Social Development, Child Poverty in New Zealand (2026-07), page 3 | Denominator used only as a cross-check: 14.3 percent of about 1.18 million is about 168,700, consistent with the published count of 169,300. |
Sensitivity The range spans two adjacent years and two indicators, DEP-17 and MH-18, which Stats NZ says keep the same hardship concept; it is not a sampling interval, and no source opened gives one. Both endpoints were published as provisional, and the 2024/25 figure may be revised in 2027-02. The count covers children in material hardship only; it excludes children who are in low-income households but not in hardship, and it does not count persistent poverty, which is reported from 2027. Using the widest set of measures instead, the Auditor-General reports between 62,900 and 351,000 children in some form of poverty in the year ended June 2024.
Regional breakdown The sources opened give national counts and rates by group, such as ethnicity and disability in the household, but no regional counts of children in material hardship; national values are not split by population share.
What is missing 0
Grouped by how it gets filled, not by block number — that axis is the only one that tells a reader what can be done next.
No missing items are recorded.
Voting and commenting require you to be signed in. Sign in from the account page
Comments
The comment was empty, so nothing was posted.
The comment exceeded the limit, so nothing was posted. We do not truncate and save.
You just posted a comment. Please try again in a moment.
The target comment could not be found, so nothing was posted.
You must be signed in to comment.
You have already reported this comment. Each person counts once — to withdraw it, use Cancel report under Reports you filed on the notifications page.
This report has already been reviewed. A judged report cannot be filed again or withdrawn.
No reason was chosen, or Other was picked without a note, so the report was not filed.
You cannot report your own comment or your own profile. Use Delete to take down your own comment.
Report received. Once 3 different people report it, the comment is hidden until review finishes — the outcome appears on your notifications page.
Voting and commenting require you to be signed in. Sign in from the account page
No comments yet.